SAN BERNARDINO COUNTY TAX COLLECTOR
268 West Hospitality Lane
San Bernardino, California 92415-0360
(909) 387-8308

TAX SALE NO. 368 RO August 4 - 10, 2018
PROPERTY SOLD LISTING

ITEM NUMBER PARCEL NUMBER BID AMOUNT
25 0130301110000 $28,000.00
50 0140134130000 $38,100.00
117 0181073170000 $1,600.00
120 0181082030000 $40,200.00
122 0181161300000 $38,700.00
140 0185155180000 $9,100.00
141 0185158080000 $2,600.00
148 0186114090000 $3,000.00
149 0186114120000 $4,100.00
150 0186123080000 $13,100.00
151 0186141110000 $30,200.00
153 0186143190000 $25,500.00
235 0237411270000 $85,100.00
271 0267091490000 $220,000.00
308 0279185190000 $46,000.00
309 0279185290000 $1,500.00
372 030707169T001 $400.00
374 030707173T004 $300.00
375 030707173T017 $300.00
376 030707173T043 $300.00
378 030707174T020 $100.00
379 030707174T039 $200.00
381 030707179T029 $400.00
382 030707180T006 $300.00
384 030707183T021 $100.00
385 030707183T032 $100.00
386 030707184T026 $100.00
388 030707185T040 $100.00
389 030707186T037 $100.00
390 030707189T021 $100.00
391 030707189T024 $100.00
395 030707202T098 $100.00
396 030707204T098 $200.00
397 030707206T032 $100.00
398 030707206T057 $200.00
399 030707206T096 $100.00
400 030707206T097 $100.00
401 030707206T102 $300.00
402 030707207T094 $100.00
403 030707208T127 $300.00
404 030707209T084 $100.00
405 030707210T260 $300.00
406 030707211T006 $100.00
407 030707212T266 $100.00
408 030707212T287 $100.00
409 030707213T121 $100.00
410 030707214T010 $300.00
411 030707214T032 $300.00
412 030707215T061 $500.00
413 030707215T085 $500.00
414 030707215T114 $600.00
416 030707218T061 $100.00
417 030707220T138 $100.00
418 030707221T117 $100.00
424 030916226T034 $200.00
427 030916227T219 $200.00
428 030916227T234 $100.00
429 030916227T281 $200.00
457 0314124030000 $1,300.00
458 0314127640000 $12,500.00
476 0315011220000 $400.00
478 0315014060000 $500.00
479 0315015540000 $600.00
481 0315016310000 $500.00
482 0315021210000 $500.00
483 0315023170000 $600.00
484 0315023400000 $400.00
485 0315025130000 $400.00
486 0315033060000 $400.00
487 0315033380000 $400.00
488 0315033390000 $400.00
489 0315034120000 $400.00
490 0315034140000 $400.00
491 0315036380000 $400.00
492 0315036610000 $300.00
493 0315042650000 $400.00
494 0315042660000 $400.00
496 0315047070000 $400.00
497 0315048090000 $300.00
498 0315052050000 $300.00
499 0315054880000 $700.00
500 0315055220000 $300.00
502 0315062430000 $300.00
503 0315062550000 $600.00
504 0315063260000 $600.00
532 0327073250000 $1,500.00
537 0327101380000 $1,500.00
539 0327111130000 $2,100.00
542 0327112300000 $1,100.00
543 0327115330000 $1,200.00
545 0327124230000 $3,000.00
546 0327127230000 $3,100.00
547 0327131560000 $500.00
548 0327141700000 $800.00
549 0327141710000 $600.00
551 0327183040000 $2,100.00
552 0327183230000 $500.00
553 0327185140000 $1,500.00
554 0327263080000 $2,800.00
555 0328141580000 $800.00
556 0328157590000 $2,200.00
560 0330022110000 $600.00
561 0330022120000 $600.00
562 0330023150000 $1,500.00
563 0330023300000 $1,300.00
564 0330025380000 $1,200.00
565 0330033050000 $1,600.00
567 0330035260000 $1,500.00
568 0330035280000 $1,100.00
569 0330035360000 $1,300.00
571 0330055530000 $3,100.00
572 0330062120000 $1,300.00
574 0330064340000 $700.00
575 0330064420000 $800.00
576 0330064430000 $1,200.00
578 0330064490000 $1,100.00
579 0330071030000 $700.00
580 0330071320000 $1,400.00
581 0330072250000 $900.00
582 0330072730000 $900.00
583 0330072740000 $2,100.00
584 0330072750000 $700.00
585 0330072780000 $700.00
586 0330081460000 $1,000.00
587 0330081470000 $1,000.00
588 0330083120000 $1,500.00
589 0330084030000 $1,300.00
595 0330111040000 $2,100.00
596 0330112340000 $1,000.00
599 0330113210000 $1,200.00
600 0330113710000 $1,200.00
601 0330113720000 $1,100.00
602 0330113770000 $800.00
603 0330123020000 $1,300.00
604 0330123030000 $1,200.00
605 0330124270000 $1,000.00
606 0330124660000 $1,200.00
607 0330125330000 $900.00
608 0330132420000 $800.00
609 0330145120000 $1,100.00
610 0330145200000 $1,000.00
614 0330168210000 $1,700.00
615 0330171260000 $2,100.00
616 0330174040000 $1,200.00
617 0330175040000 $6,500.00
618 0330175050000 $5,200.00
619 0330203200000 $800.00
620 0330203210000 $700.00
621 0330203370000 $1,300.00
622 0330204180000 $1,400.00
623 0330207300000 $2,500.00
624 0330207310000 $1,900.00
625 0330207390000 $5,400.00
626 0330215010000 $800.00
627 0330215150000 $1,400.00
628 0330215160000 $3,500.00
629 0330215170000 $1,100.00
632 0330222030000 $800.00
633 0330222160000 $700.00
634 0331124340000 $1,400.00
640 0331135050000 $1,200.00
642 0331148390000 $1,200.00
646 0331153310000 $900.00
649 0331156370000 $700.00
652 033141102T010 $100.00
653 033141102T020 $100.00
654 033141104T018 $100.00
655 033141106T024 $100.00
656 033141108T050 $100.00
657 033141108T051 $100.00
658 033141115T038 $100.00
659 033141115T051 $200.00
660 033141122T024 $200.00
661 033141122T050 $100.00
662 033141123T035 $100.00
663 033141123T052 $100.00
664 033141124T008 $100.00
665 033141124T010 $100.00
666 033141124T042 $100.00
667 033141124T052 $100.00
668 033141126T009 $100.00
669 033141126T025 $100.00
670 033141126T051 $100.00
671 033141127T013 $100.00
672 033141128T016 $100.00
673 033141128T017 $100.00
675 033141128T049 $100.00
676 033141128T050 $100.00
677 033141129T052 $200.00
678 033141131T041 $100.00
679 033141131T044 $100.00
681 033141133T001 $100.00
682 033141133T009 $200.00
683 033141133T034 $100.00
684 033141133T046 $100.00
685 033141133T047 $100.00
686 033141134T008 $100.00
687 033141134T042 $200.00
688 033141134T048 $200.00
689 033141135T022 $200.00
690 033141136T012 $200.00
691 033141136T051 $200.00
692 033141137T046 $200.00
693 033141138T047 $200.00
695 033141138T052 $200.00
696 033141138T053 $200.00
698 033141139T013 $200.00
699 033141139T017 $200.00
700 033141139T019 $200.00
701 033141139T028 $200.00
702 033141139T034 $200.00
703 033141139T038 $200.00
704 033141139T049 $200.00
705 033141140T002 $200.00
706 033141140T005 $100.00
707 033141140T028 $100.00
709 033141140T042 $100.00
710 033141140T045 $100.00
711 0332011150000 $2,000.00
712 0332011160000 $1,900.00
715 0332035230000 $1,600.00
720 033308217T236 $300.00
721 033308217T244 $100.00
723 033308218T180 $100.00
724 033308218T208 $300.00
726 033308219T106 $200.00
728 033308219T424 $100.00
729 033308219T503 $200.00
731 033308220T133 $300.00
732 033308220T218 $100.00
733 033308220T383 $100.00
735 033308221T174 $100.00
737 033308221T246 $100.00
738 033308221T309 $100.00
739 033308221T370 $100.00
740 033308221T403 $100.00
742 033308222T344 $100.00
745 033308223T311 $100.00
747 033308224T212 $100.00
748 033308224T414 $100.00
751 033308268T338 $100.00
752 033308268T387 $100.00
755 033308270T310 $100.00
758 033308271T180 $100.00
759 033308271T277 $100.00
762 033308272T202 $100.00
764 033308272T244 $100.00
770 0334151060000 $600.00
778 0336145210000 $600.00
782 0338024190000 $1,100.00
789 0338272120000 $15,550.00
791 0339021430000 $4,600.00
793 0339091240000 $2,300.00
798 0339144010000 $700.00
799 0339152500000 $1,300.00
800 0339153240000 $1,400.00
801 0339153250000 $2,300.00
802 0339162470000 $1,200.00
803 0339164250000 $900.00
804 0339165090000 $500.00
805 0339165160000 $500.00
807 0339181040000 $1,300.00
809 0339183230000 $1,200.00
811 0339194040000 $3,500.00
812 0339231090000 $900.00
813 0339231100000 $900.00
814 0339231110000 $900.00
815 0339231120000 $700.00
816 0339231130000 $700.00
817 0339235250000 $1,300.00
818 0339235260000 $1,500.00
819 0339241540000 $900.00
826 0340174200000 $2,000.00
829 0340241270000 $1,400.00
830 0340241360000 $800.00
831 0341231310000 $500.00
832 0341231460000 $600.00
833 0341231540000 $600.00
834 0341241230000 $500.00
835 0342021400000 $900.00
836 0342025110000 $300.00
837 0342025120000 $600.00
838 0342025130000 $300.00
839 0342025140000 $600.00
841 0342031220000 $1,200.00
842 0342031230000 $1,200.00
843 0342031690000 $500.00
845 0342036350000 $2,200.00
847 0342053350000 $800.00
848 0342053460000 $800.00
849 0342053470000 $800.00
850 0342053540000 $600.00
851 0342064080000 $400.00
853 0342074220000 $400.00
854 0342074310000 $400.00
855 0342121650000 $500.00
856 0342121710000 $700.00
857 0342125020000 $400.00
860 0342125050000 $600.00
861 0342125060000 $700.00
862 0342125070000 $600.00
863 0342125560000 $500.00
865 0342154390000 $600.00
866 0342172260000 $600.00
867 0342172270000 $600.00
869 0342185410000 $3,600.00
870 0342201080000 $500.00
871 0342201090000 $500.00
872 0342201360000 $500.00
874 0342202070000 $1,000.00
875 0342204120000 $1,100.00
876 0342204130000 $2,500.00
878 0342232460000 $500.00
879 0342241270000 $2,100.00
880 0342262580000 $400.00
881 0343011130000 $500.00
882 0343012360000 $600.00
883 0343013080000 $500.00
885 0343014080000 $400.00
886 0343015030000 $600.00
887 0343015290000 $400.00
888 0343015320000 $600.00
889 0343015470000 $500.00
890 0343015510000 $600.00
891 0343015580000 $600.00
892 0343015590000 $800.00
893 0343015630000 $500.00
894 0343017160000 $500.00
895 0343021020000 $600.00
896 0343021050000 $700.00
897 0343021060000 $400.00
898 0343022030000 $700.00
900 0343052140000 $700.00
901 0343052360000 $400.00
902 0343052390000 $400.00
903 0343052400000 $400.00
904 0343052410000 $500.00
905 0343052460000 $400.00
906 0343053260000 $600.00
907 0343054140000 $500.00
908 0343056050000 $1,200.00
909 0343056060000 $1,000.00
911 0343061310000 $500.00
912 0343072290000 $900.00
913 0343072300000 $500.00
914 0343072320000 $900.00
916 0343072570000 $600.00
919 0343162460000 $900.00
923 0343271230000 $800.00
925 0343272220000 $700.00
927 0343272470000 $600.00
928 0343273040000 $500.00
929 0343273200000 $800.00
930 0343273220000 $1,400.00
931 0343273240000 $1,400.00
933 0345102520000 $3,900.00
934 0345104480000 $5,100.00
935 0345104490000 $5,100.00
936 0345107540000 $800.00
938 0345115290000 $1,200.00
939 0345115300000 $1,200.00
940 0345117370000 $1,200.00
941 0345141380000 $600.00
942 0345145350000 $2,700.00
943 0345154280000 $700.00
944 0345154370000 $5,300.00
1037 0417511020000 $2,100.00
1038 0418021060000 $2,800.00
1048 0418301010000 $2,500.00
1055 0420251130000 $2,200.00
1056 0420261490000 $2,600.00
1057 0420261730000 $1,700.00
1083 0423122340000 $1,300.00
1119 0436271060000 $1,800.00
1120 0437335150000 $141,400.00
1167 0449604110000 $41,700.00
1194 0452041230000 $4,200.00
1201 0452222120000 $3,700.00
1217 0454201300000 $44,600.00
1233 0457013280000 $5,000.00
1243 0458122790000 $5,400.00
1254 0459113210000 $700.00
1256 0459162250000 $67,100.00
1280 0460031530000 $1,300.00
1281 0460031560000 $1,100.00
1301 0461035710000 $1,400.00
1305 0461161060000 $900.00
1313 0462102220000 $1,800.00
1324 0462313320000 $2,100.00
1325 0462353080000 $1,300.00
1327 0462391120000 $1,300.00
1330 0462441130000 $5,500.00
1353 0464091160000 $1,000.00
1357 0465082390000 $1,600.00
1371 0467242150000 $9,600.00
1374 0467493170000 $5,800.00
2896 0468202090000 $78,100.00
2899 0469061280000 $1,200.00
2900 0469061350000 $3,400.00
2909 0470142130000 $2,600.00
2910 0470162490000 $2,500.00
2911 0470162640000 $2,000.00
2912 0470212130000 $1,500.00
2913 0470212140000 $1,500.00
2914 0470212150000 $1,500.00
2915 0470212160000 $1,500.00
2916 0470261250000 $1,500.00
2918 0472041230000 $4,000.00
2927 0477062080000 $116,300.00
2957 0485094010000 $1,400.00
2964 0485193070000 $1,200.00
2966 0485202030000 $11,600.00
2967 0485211090000 $9,000.00
2969 0485214170000 $9,900.00
2970 0485214260000 $1,100.00
2974 0486113090000 $600.00
2975 0486156040000 $1,100.00
2976 0486162040000 $600.00
2985 0490343050000 $900.00
2987 0490395040000 $800.00
2988 0490423110000 $800.00
2990 0492032250000 $1,200.00
2996 0492352110000 $3,700.00
2998 0492361070000 $3,200.00
2999 0492403030000 $2,000.00
3007 0493091380000 $1,500.00
3008 0493191310000 $1,100.00
3012 0493301540000 $1,800.00
3013 0493311330000 $1,300.00
3028 0495143550000 $1,900.00
3031 0495201050000 $1,200.00
3034 0496162020000 $800.00
3036 0497021620000 $1,700.00
3042 0497241140000 $2,900.00
3045 0498161050000 $1,200.00
3051 0498307020000 $1,200.00
3052 0498421060000 $1,900.00
3053 0498434010000 $1,100.00
3054 0498463020000 $1,100.00
3055 0498466050000 $2,600.00
3072 0502092300000 $2,400.00
3073 0502092440000 $1,600.00
3137 0531221370000 $5,300.00
3162 0539011260000 $15,400.00
3165 0539102680000 $13,900.00
3284 0591191010000 $1,000.00
3285 0591211150000 $1,000.00
3297 0593111110000 $600.00
3304 0595282530000 $1,200.00
3305 0595282540000 $700.00
3306 0595282550000 $600.00
3307 0595282570000 $600.00
3310 0595282620000 $200.00
3311 0595282630000 $500.00
3327 0599291300000 $55,100.00
3349 0604211270000 $2,100.00
3356 0605181540000 $25,000.00
3358 0605212040000 $3,600.00
3369 0608211730000 $8,900.00
3370 0608211740000 $6,200.00
3382 0611061520000 $1,500.00
3383 0611111310000 $2,200.00
3385 0612021370000 $1,300.00
3398 0613102150000 $4,000.00
3399 0613102210000 $3,300.00
3403 0613121190000 $1,600.00
3404 0613232200000 $2,900.00
3405 0613233160000 $1,300.00
3409 0615082050000 $165,300.00
3429 0619051070000 $1,000.00
3432 0619171180000 $1,100.00
3433 0619181160000 $1,100.00
3434 0619191290000 $600.00
3435 0619201100000 $600.00
3436 0619281060000 $1,000.00
3441 0620161170000 $2,200.00
3446 0622091030000 $2,100.00
3447 0622091040000 $2,100.00
3458 0623053240000 $58,800.00
3463 0623321100000 $700.00
3471 0624291500000 $900.00
3478 0625201170000 $2,500.00
3481 0625271040000 $1,000.00
3482 0625282190000 $2,400.00
3489 0626121290000 $2,000.00
3507 0627171050000 $6,200.00
3512 0627221150000 $2,300.00
3514 0627231520000 $2,500.00
3515 0627311230000 $3,500.00
3516 0627312250000 $17,000.00
3518 0628041290000 $2,000.00
3520 0628101400000 $33,000.00
3521 0628112050000 $80,500.00
3522 0628112060000 $8,200.00
3523 0628112070000 $3,350.00
3524 0628161040000 $3,200.00
3538 0629372050000 $5,100.00
3543 0630102370000 $3,500.00
3547 0630191060000 $4,100.00
3563 0631251180000 $2,100.00
3571 0632122150000 $2,800.00
3580 0632281400000 $5,800.00
3583 0633031110000 $3,000.00
3600 0634141020000 $2,200.00
3626 0647015110000 $800.00
3628 0647282130000 $700.00
3630 0647283290000 $800.00
3632 0647381010000 $600.00
3642 0649372040000 $3,800.00
3643 0649372070000 $4,100.00
3822 1046471200000 $3,000.00
3900 1192291050000 $3,000.00
3929 3036061090000 $29,100.00
3930 3036271060000 $400.00
3931 3036271080000 $400.00
3932 3036271150000 $600.00
3933 3036271170000 $500.00
3934 3036271290000 $600.00
3935 3036271310000 $500.00
3936 3036271320000 $500.00
3937 3036271430000 $700.00
3938 3036281050000 $400.00
3939 3036281070000 $300.00
3940 3036281080000 $400.00
3941 3036281110000 $300.00
3942 3036281120000 $400.00
3943 3036281280000 $400.00
3944 3036281340000 $1,300.00
3945 3036281390000 $1,700.00
3946 3036281400000 $1,500.00
3947 3036291080000 $6,400.00
3948 3036291260000 $1,700.00
3949 3036341080000 $600.00
3950 3036341130000 $500.00
3951 3036341140000 $600.00
3952 3036371150000 $900.00
3953 3036371160000 $900.00
3954 3036381080000 $400.00
3955 3036381250000 $3,100.00
3956 3036391020000 $3,200.00
3957 3036401060000 $500.00
3959 3036401420000 $500.00
3960 3036411010000 $4,200.00
3961 3036411030000 $2,000.00
3962 3036411040000 $3,900.00
3963 3036411060000 $3,500.00
3964 3036411070000 $3,500.00
4060 3103351050000 $84,000.00

There were 548 Parcels Sold